<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Bigler &#187; Sci-Fi Drawing of the Day</title>
	<atom:link href="http://www.davidbigler.com/category/illustration/sci-fi-drawing-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbigler.com</link>
	<description>Web Designer and Artist</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How about a quick sketch of Neytrini from Avatar?</title>
		<link>http://www.davidbigler.com/film/how-about-a-quick-sketch-of-neytrini-from-avatar/</link>
		<comments>http://www.davidbigler.com/film/how-about-a-quick-sketch-of-neytrini-from-avatar/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:23:59 +0000</pubDate>
		<dc:creator>David Bigler</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sci-Fi Drawing of the Day]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[na'vi]]></category>
		<category><![CDATA[neytiri]]></category>
		<category><![CDATA[zoe saldana]]></category>

		<guid isPermaLink="false">http://davidbigler.com/?p=688</guid>
		<description><![CDATA[Today&#8217;s Sci-Fi Drawing of the Day is from Avatar, the amazing film by James Cameron just made over a billion dollars worldwide. So I decided to do a really, really quick (seriously &#8211; two minutes tops) sketch of Neytiri, the &#8230; <a href="http://www.davidbigler.com/film/how-about-a-quick-sketch-of-neytrini-from-avatar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <strong>Sci-Fi Drawing of the Day</strong> is from <strong><a href="http://www.avatarmovie.com/">Avatar</a></strong>, the amazing film by James Cameron just made <a href="http://www.deadline.com/hollywood/new-years-day-another-big-avatar-payday-the-blind-side-crosses-200m-domestic/">over a billion dollars worldwide</a>. So I decided to do a really, really quick (seriously &#8211; two minutes tops) sketch of <strong>Neytiri</strong>, the <strong>Na&#8217;vi</strong> played by <a href="http://www.zoesaldana.com/"><strong>Zoe Saldana</strong></a>.</p>
<div id="attachment_693" class="wp-caption alignnone" style="width: 410px"><a href="http://www.davidbigler.com/wp-content/uploads/2010/01/avatar-navi-neytiri-drawing2.jpg" rel="wp-prettyPhoto[g688]"><img class="size-full wp-image-693" title="Avatar Drawing: Neytiri Na'vi" src="http://www.davidbigler.com/wp-content/uploads/2010/01/avatar-navi-neytiri-drawing2.jpg" alt="" width="400" height="533" /></a><p class="wp-caption-text">Avatar Drawing: Neytiri Na&#39;vi</p></div>
<p>This is my first Avatar sketch, so I hope you like it! I might even do an actual drawing.</p>
<p><em>So remember my <a href="../category/illustration/monster-a-day-halloween-drawings/"><strong>Monster-A-Day Halloween Drawings</strong></a> during the whole month of October? Well, I’m trying to do something similar – only this time, it’s now called <strong><a href="http://davidbigler.com/category/illustration/sci-fi-drawing-of-the-day/">Sci-Fi Drawing of the Day</a></strong>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbigler.com/film/how-about-a-quick-sketch-of-neytrini-from-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Drawing of the Day: Invader Zim!</title>
		<link>http://www.davidbigler.com/art/illustration/sci-fi-drawing-of-the-day-invader-zim/</link>
		<comments>http://www.davidbigler.com/art/illustration/sci-fi-drawing-of-the-day-invader-zim/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:03:19 +0000</pubDate>
		<dc:creator>David Bigler</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sci-Fi Drawing of the Day]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[invader zim]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[zim]]></category>

		<guid isPermaLink="false">http://davidbigler.com/?p=672</guid>
		<description><![CDATA[For today&#8217;s Sci-Fi Drawing of the Day, I decided to draw Invader Zim! What more can I say other than it&#8217;s my favorite cartoon ever. Which is different than my favorite anime series. That would be either Chrono Crusade or &#8230; <a href="http://www.davidbigler.com/art/illustration/sci-fi-drawing-of-the-day-invader-zim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For today&#8217;s <em><strong>Sci-Fi Drawing of the Day</strong></em>, I decided to draw <strong><a title="Invader Zim!" href="http://www.roomwithamoose.com/">Invader Zim</a></strong>! What more can I say other than it&#8217;s my <strong>favorite cartoon ever</strong>. Which is different than my favorite anime series. That would be either <a title="Read my Chrono Crusade Review!" href="http://www.theanimeblog.com/reviews/chrono-crusade-review/">Chrono Crusade</a> or The Melancholy of Haruhi Suzumiya.</p>
<div id="attachment_673" class="wp-caption alignnone" style="width: 463px"><a href="http://www.davidbigler.com/wp-content/uploads/2009/12/invader-zim-drawing-sci-fi-dbigler.jpg" rel="wp-prettyPhoto[g672]"><img class="size-full wp-image-673" title="invader-zim-drawing-sci-fi-dbigler" src="http://www.davidbigler.com/wp-content/uploads/2009/12/invader-zim-drawing-sci-fi-dbigler.jpg" alt="My Invader Zim Drawing" width="453" height="604" /></a><p class="wp-caption-text">My Invader Zim Drawing</p></div>
<p>Anyway, here&#8217;s what I used:</p>
<p>Pencil, ink, Prismacolor and my favorite drawing paper &#8211; 26lb bright white color laser.</p>
<p><em>So remember my <a href="../category/illustration/monster-a-day-halloween-drawings/"><strong>Monster-A-Day Halloween Drawings</strong></a> during the whole month of October? Well, I’m trying to do something similar – only this time, it’s now called <strong>Sci-Fi Drawing of the Day</strong>. So let’s get started!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbigler.com/art/illustration/sci-fi-drawing-of-the-day-invader-zim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Drawing of the Day: &#8216;My Stormtrooper&#8217; (From Star Wars)</title>
		<link>http://www.davidbigler.com/art/illustration/sci-fi-drawing-of-the-day-my-stormtrooper-from-star-wars/</link>
		<comments>http://www.davidbigler.com/art/illustration/sci-fi-drawing-of-the-day-my-stormtrooper-from-star-wars/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:41:43 +0000</pubDate>
		<dc:creator>David Bigler</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sci-Fi Drawing of the Day]]></category>

		<guid isPermaLink="false">http://davidbigler.com/?p=669</guid>
		<description><![CDATA[So remember my Monster-A-Day Halloween Drawings during the whole month of October? Well, I&#8217;m trying to do something similar &#8211; only this time, it&#8217;s now called Sci-Fi Drawing of the Day. So let&#8217;s get started! Today&#8217;s Sci-Fi Drawing of the &#8230; <a href="http://www.davidbigler.com/art/illustration/sci-fi-drawing-of-the-day-my-stormtrooper-from-star-wars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So remember my <a href="http://davidbigler.com/category/illustration/monster-a-day-halloween-drawings/"><strong>Monster-A-Day Halloween Drawings</strong></a> during the whole month of October? Well, I&#8217;m trying to do something similar &#8211; only this time, it&#8217;s now called <strong>Sci-Fi Drawing of the Day</strong>. So let&#8217;s get started!</p>
<p>Today&#8217;s <strong>Sci-Fi Drawing of the Day</strong> is <strong>&#8216;My Stormtrooper&#8217; (from Star Wars)</strong>. He&#8217;s a little different than the others: He has great aim and a generally pleasant demeanor.</p>
<div id="attachment_670" class="wp-caption alignnone" style="width: 463px"><a href="http://www.davidbigler.com/wp-content/uploads/2009/12/stormtrooper-star-wars-drawing-davidmbigler.jpg" rel="wp-prettyPhoto[g669]"><img class="size-full wp-image-670" title="stormtrooper-star-wars-drawing-davidmbigler" src="http://www.davidbigler.com/wp-content/uploads/2009/12/stormtrooper-star-wars-drawing-davidmbigler.jpg" alt="Sci-Fi Drawing of the Day is 'My Stormtrooper' (from Star Wars)" width="453" height="604" /></a><p class="wp-caption-text">Sci-Fi Drawing of the Day is &#39;My Stormtrooper&#39; (from Star Wars)</p></div>
<p>I&#8217;m not sure, but I think this might be one of my first public Star Wars drawings ever. I used pencil, pen, a Post-It Note and Prismacolor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbigler.com/art/illustration/sci-fi-drawing-of-the-day-my-stormtrooper-from-star-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

